Further descriptive statistic

Yearly patents application filed
Year AI PCT AI/PCT
1995 570 39059 1.459
1996 623 47097 1.323
1997 809 55905 1.447
1998 1158 65662 1.764
1999 1460 74932 1.948
2000 2273 91434 2.486
2001 2678 106215 2.521
2002 2654 108662 2.442
2003 2432 113403 2.145
2004 2458 120643 2.037
2005 2803 134605 2.082
2006 3138 149345 2.101
2007 3458 157557 2.195
2008 3484 160537 2.170
2009 3272 152745 2.142
2010 3607 161441 2.234
2011 4549 179314 2.537
2012 4874 191608 2.544
2013 6459 201233 3.210
2014 7451 210153 3.546
2015 8635 212737 4.059
2016 10434 226513 4.606
2017 12518 237452 5.272

\[table:count\]

Growth rate of patent applications filed using the PCT route
Interval AI PCT
1995-1996 9.30 20.58
1996-1997 29.86 18.70
1997-1998 43.14 17.45
1998-1999 26.08 14.12
1999-2000 55.68 22.02
2000-2001 17.82 16.17
2001-2002 -0.90 2.30
2002-2003 -8.36 4.36
2003-2004 1.07 6.38
2004-2005 14.04 11.57
2005-2006 11.95 10.95
2006-2007 10.20 5.50
2007-2008 0.75 1.89
2008-2009 -6.08 -4.85
2009-2010 10.24 5.69
2010-2011 26.12 11.07
2011-2012 7.14 6.86
2012-2013 32.52 5.02
2013-2014 15.36 4.43
2014-2015 15.89 1.23
2015-2016 20.83 6.48
2016-2017 19.97 4.83

\[table:growth\]

Variety of CPC technological classes
Year AI PCT ratio
1995 87 626 13.898
1996 77 628 12.261
1997 93 635 14.646
1998 111 634 17.508
1999 119 636 18.711
2000 133 634 20.978
2001 139 633 21.959
2002 157 640 24.531
2003 136 638 21.317
2004 132 639 20.657
2005 143 638 22.414
2006 141 642 21.963
2007 150 639 23.474
2008 153 641 23.869
2009 157 645 24.341
2010 160 649 24.653
2011 195 642 30.374
2012 208 648 32.099
2013 228 644 35.404
2014 249 643 38.725
2015 280 650 43.077
2016 288 652 44.172
2017 300 648 46.296
Variety of IPC technological classes
Year AI PCT ratio
1995 88 606 14.521
1996 78 603 12.935
1997 69 574 12.021
1998 90 573 15.707
1999 97 578 16.782
2000 120 589 20.374
2001 119 585 20.342
2002 132 593 22.260
2003 139 618 22.492
2004 145 620 23.387
2005 136 619 21.971
2006 137 624 21.955
2007 132 623 21.188
2008 141 618 22.816
2009 136 616 22.078
2010 143 619 23.102
2011 159 617 25.770
2012 173 618 27.994
2013 179 616 29.058
2014 210 613 34.258
2015 225 616 36.526
2016 234 619 37.803
2017 254 623 40.770
Proportion of patents by applicant group
Year 0%-90% 90%-99% Top 1%
1995 0.69 0.25 0.06
1996 0.67 0.28 0.04
1997 0.73 0.22 0.05
1998 0.70 0.21 0.08
1999 0.65 0.23 0.12
2000 0.61 0.24 0.16
2001 0.69 0.23 0.08
2002 0.58 0.28 0.14
2003 0.60 0.24 0.15
2004 0.56 0.27 0.17
2005 0.56 0.28 0.16
2006 0.53 0.25 0.22
2007 0.53 0.25 0.22
2008 0.49 0.29 0.22
2009 0.51 0.27 0.22
2010 0.47 0.28 0.25
2011 0.42 0.28 0.29
2012 0.43 0.28 0.29
2013 0.38 0.27 0.35
2014 0.38 0.29 0.34
2015 0.37 0.26 0.37
2016 0.35 0.27 0.38
2017 0.34 0.27 0.39